Descripción
Amount per serving | % Daily Value* | |
Vitamin A (as beta-carotene) | 10000 IU | 200% |
Vitamin C (as ascorbic acid) | 300 mg | 500% |
Vitamin D (as cholecalciferol) | 200 IU | 50% |
Vitamin E (as dl-alpha tocopheryl acetate) | 400 IU | 1333% |
Thiamine(vitamin B1) (as thiamine mononitrate) | 6 mg | 400% |
Riboflavin (vitamin B2) | 6 mg | 353% |
Niacin (as niacinamide) | 20 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 12 mcg | 200% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 250% |
Calcium (as calcium citrate) | 200 mg | 20% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 25% |
Zinc (as zinc oxide) | 20 mg | 133% |
Selenium (as selenium amino acid chelate) | 100 mcg | 143% |
Copper (as copper amino acid chelate) | 2 mg | 100% |
Manganese (as manganese amino acid chelate) | 5 mg | 250% |
Chromium (as chromium amino acid chelate) | 100 mcg | 83% |
Choline (as Choline bitartrate) | 10 mg | ** |
Inositol | 10 mg | ** |
PABA (para-amino benzoic acid) | 10 mg | ** |
Lutein 5% | 25 mcg | ** |
Lycopene 5% | 25 mcg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily value not established |